Admission Enquiry Form
for UG/PG : admissions@dsuniversity.ac.in , for Ph.D : admissions.research@dsuniversity.ac.in
Helpline : +91 63841 76766 | 63841 76769Learn to create
Admission Enquiry Form
for UG/PG : admissions@dsuniversity.ac.in , for Ph.D : admissions.research@dsuniversity.ac.in
Helpline : +91 63841 76766 | 63841 76769The School of Engineering and Technology under Dhanalakshmi Srinivasan University, Perambalur Campus provides Science, Engineering & Technology based pioneering Education that is necessary to develop high competence that suits for the world of Engineering and Scientific Research Organization.
The world in 2030 belongs to Technology, Artificial Intelligence, and Data Science. Anything on this earth will depend on modern scientific developments. Sooner machines will replace a considerable workforce in all walks of life. Grabbing this Opportunity will prove the student community is more proactive than reactive. Dhanalakshmi Srinivasan School of Engineering and Technology is busy laying the path for the twenty-second century for such aspirants who strive to be proactive.
To provide knowledgeable, technically qualified and skilled human resources to the society contributing in economic development globally.
To create a conducive environment of learning across all domains of engineering for preparing future engineers with high professional ethics.
Exposing the students with latest industrial trends and helping them to achieve overall personality transformation with impressive and ethical professional presentation.
Dr. V. SEKAR
Dean
Dr. A. AGATHIYAN
Assistant Professor MATHEMATICS
Dr. M. MUBEEN TAJUDEEN
Assistant Professor MATHEMATICS
Dr. K. MANOJ
Assistant Professor MATHEMATICS
T.C. MUJEEBURAHMAN
Assistant Professor MATHEMATICS
K. MAHESHWARAN
Assistant Professor MATHEMATICS
S. No | Subject Code | Subject Name | Subject Category | Contact Hours | L | T | P | C |
---|---|---|---|---|---|---|---|---|
1 | 21ENG01 | Basics In Communication | HS | 4 | 3 | 0 | 1 | 3 |
2 | 21MAT01 | Algebra and Calculus | BS | 4 | 3 | 1 | 0 | 4 |
3 | 21CHY01 | Engineering Chemistry | BS | 3 | 3 | 0 | 0 | 3 |
4 | 21GEN01 | Engineering Graphics & Design | ES | 5 | 1 | 0 | 4 | 3 |
5 | 21GEN02 | Programming for Problem Solving | ES | 3 | 3 | 0 | 0 | 3 |
6 | 21CHYP1 | Engineering Chemistry Laboratory | BS | 2 | 0 | 0 | 2 | 1 |
7 | 21GENP2 | Programming for Problem Solving Laboratory | ES | 2 | 0 | 0 | 2 | 1 |
8 | 21NCP01 | Yoga | 2 | 0 | 0 | 0 | 0 | |
Total | 25 | 13 | 1 | 9 | 18 |
S. No | Subject Code | Subject Name | Subject Category | Contact Hours | L | T | P | C |
---|---|---|---|---|---|---|---|---|
1 | 21ENG02 | Technical Communication | HS | 4 | 4 | 0 | 0 | 2 |
2 | 21MAT02 | Advanced Calculus and ODE | BS | 4 | 3 | 1 | 0 | 4 |
3 | 23PHY01 | Engineering Physics | BS | 3 | 3 | 0 | 0 | 3 |
4 | 21GEN03 | Basic Electrical & Electronics Engineering | ES | 3 | 3 | 0 | 0 | 3 |
5 | 21CSE01 | Programming in C | PC | 3 | 3 | 0 | 0 | 3 |
6 | 21NCP02 | NSS | NC | 3 | 3 | 0 | 0 | 0 |
7 | 21PHYP1 | Engineering Physics Laboratory | BS | 2 | 0 | 0 | 2 | 1 |
8 | 21GENP5 | Workshop Practices Laboratory | ES | 4 | 0 | 0 | 4 | 2 |
9 | 21ENGP2 | Communication Skills Laboratory | HS | 2 | 0 | 0 | 2 | 1 |
12 | 21CSEP1 | Programming in C Laboratory | PC | 2 | 0 | 0 | 2 | 1 |
Total | 30 | 19 | 1 | 10 | 20 |
S. No | Subject Code | Subject Name | Subject Category | Contact Hours | L | T | P | C |
---|---|---|---|---|---|---|---|---|
1 | 21ECE61 | Analog and Digital Electronics | ES | 3 | 3 | 0 | 0 | 3 |
2 | 21CSE02 | Data Structures | PC | 3 | 3 | 0 | 0 | 3 |
3 | 21MAT03 | Discrete Structures | BS | 4 | 3 | 1 | 0 | 4 |
4 | 21CSE03 | Object Oriented Programming | PC | 3 | 3 | 0 | 0 | 3 |
5 | 21CSE04 | Computer Graphics | PC | 3 | 3 | 0 | 0 | 3 |
6 | 21ENG03 | Professional Communication | HS | 4 | 4 | 0 | 0 | 2 |
7 | 21CSEP4 | Object Oriented Programming Lab | PC | 2 | 0 | 0 | 2 | 1 |
8 | 21CSEP3 | Data Structures Lab | PC | 2 | 0 | 0 | 2 | 1 |
9 | 21CSEP5 | Computer Graphics lab | PC | 2 | 0 | 0 | 2 | 1 |
10 | 21NCP03 | Environmental Science | NC | 3 | 3 | 0 | 0 | 0 |
Total | 34 | 21 | 1 | 12 | 23 |
S. No | Subject Code | Subject Name | Subject Category | Contact Hours | L | T | P | C |
---|---|---|---|---|---|---|---|---|
1 | 21MAT06 | Probability and Statistics | BS | 4 | 3 | 1 | 0 | 4 |
2 | 21CSE05 | Computer Architecture | PC | 3 | 3 | 0 | 0 | 3 |
3 | 21CSE06 | Operating Systems | PC | 3 | 3 | 0 | 0 | 3 |
4 | 21CSE07 | Design and Analysis of Algorithms | PC | 3 | 3 | 0 | 0 | 3 |
5 | 21ECE66 | Microprocessors And Microcontrollers | ES | 3 | 3 | 0 | 0 | 3 |
6 | 21CSE08 | Software Engineering | PC | 3 | 3 | 0 | 0 | 3 |
7 | 21ENG04 | Advanced Technical Communication | HS | 4 | 4 | 0 | 0 | 2 |
8 | 21ECEP6 | Microprocessors and Micro controller Lab | ES | 2 | 0 | 0 | 2 | 1 |
9 | 21CSEP5 | Operating Systems lab | PC | 2 | 0 | 0 | 2 | 1 |
10 | 21CSEP6 | Software Engineering Lab | PC | 2 | 0 | 0 | 2 | 1 |
11 | 21NCP04 | Renewable Energy Source | NC | 3 | 3 | 0 | 0 | 0 |
Total | 34 | 21 | 1 | 12 | 23 |
S. No | Subject Code | Subject Name | Subject Category | Contact Hours | L | T | P | C |
---|---|---|---|---|---|---|---|---|
1 | 21IoT01 | Fundamental of Database Management Systems | PC | 4 | 4 | 0 | 0 | 3 |
2 | Professional Elective-I | PE | 4 | 4 | 0 | 0 | 3 | |
3 | 21CSE11 | Computer Networks | PC | 4 | 4 | 0 | 0 | 3 |
4 | Open Elective-I | OE | 4 | 4 | 0 | 0 | 3 | |
5 | 21INT02 | Web Programming | PC | 4 | 4 | 0 | 0 | 3 |
6 | 21UHV02 | Universal Human Values 2: Understanding Harmony | HS | 2 | 2 | 1 | 0 | 3 |
7 | 21IoTP1 | Database Management Systems Lab | PC | 2 | 0 | 0 | 2 | 1 |
8 | 21INTP1 | Web Programming Lab | PC | 2 | 0 | 0 | 2 | 1 |
9 | 21NCP05 | Essence of Indian Traditional Knowledge | NC | 3 | 3 | 0 | 0 | 0 |
Total | 29 | 25 | 1 | 4 | 20 |
S. No | Subject Code | Subject Name | Subject Category | Contact Hours | L | T | P | C |
---|---|---|---|---|---|---|---|---|
1 | 21CSE09 | Compiler Design | PC | 4 | 4 | 0 | 0 | 3 |
2 | 23MAT08 | Optimization Techniques | BS | 4 | 3 | 1 | 0 | 4 |
3 | 21CSE10 | Cryptography & Network Security | PC | 4 | 4 | 0 | 0 | 3 |
4 | 21CSE12 | Mobile Computing | PC | 4 | 4 | 0 | 0 | 3 |
5 | 21GEN06 | Disaster Management | HS | 4 | 4 | 0 | 0 | 3 |
6 | Professional Elective-II | PE | 4 | 4 | 0 | 0 | 3 | |
7 | 21ENGP3 | Professional Communication Lab | HS | 2 | 0 | 0 | 2 | 1 |
8 | 21CSEMP | Mini Project | EEC | 2 | 0 | 0 | 2 | 1 |
Total | 28 | 23 | 1 | 4 | 21 |
S. No | Subject Code | Subject Name | Subject Category | Contact Hours | L | T | P | C |
---|---|---|---|---|---|---|---|---|
1 | 21CSE13 | Cloud Computing | PC | 4 | 4 | 0 | 0 | 3 |
2 | Professional Elective-III | PE | 4 | 4 | 0 | 0 | 3 | |
3 | Professional Elective-IV | PE | 4 | 4 | 0 | 0 | 3 | |
4 | 21IoT02 | Internet of Things | PC | 4 | 4 | 0 | 0 | 3 |
5 | 21AML04 | Introduction to Machine Learning | PC | 4 | 4 | 0 | 0 | 3 |
6 | 21CSEIN | Internship & Publication | EEC | 4 | 0 | 0 | 4 | 3 |
Total | 24 | 20 | 0 | 4 | 18 |
S. No | Subject Code | Subject Name | Subject Category | Contact Hours | L | T | P | C |
---|---|---|---|---|---|---|---|---|
1 | Open Elective-II | OE | 4 | 4 | 0 | 0 | 3 | |
2 | Professional Elective-V | PE | 4 | 4 | 0 | 0 | 3 | |
3 | 21CSEPW | Project Work | EEC | 20 | 0 | 0 | 20 | 12 |
Total | 28 | 8 | 0 | 20 | 18 |
1 | 21CSE14 | Image and Video Processing | PE | 4 | 4 | 0 | 0 | 3 |
2 | 21AID11 | Computational Intelligence | PE | 4 | 4 | 0 | 0 | 3 |
3 | 21CYS01 | Foundations of Cyber Security | PE | 4 | 4 | 0 | 0 | 3 |
4 | 21CSE15 | Middleware Technologies | PE | 4 | 4 | 0 | 0 | 3 |
1 | 21INT06 | C# and .Net Programming | PE | 4 | 4 | 0 | 0 | 3 |
2 | 21CSE16 | Robotics | PE | 4 | 4 | 0 | 0 | 3 |
3 | 21CSE17 | Sensor Networks | PE | 4 | 4 | 0 | 0 | 3 |
4 | 21CSE18 | High Performance Computing | PE | 4 | 4 | 0 | 0 | 3 |
1 | 21CSE19 | Augumented Reality | PE | 4 | 4 | 0 | 0 | 3 |
2 | 21AML03 | Deep Learning and its applications | PE | 4 | 4 | 0 | 0 | 3 |
3 | 21ECE68 | Embedded System Design and Architecture | PE | 4 | 4 | 0 | 0 | 3 |
4 | 21CSE20 | Natural Language Processing | PE | 4 | 4 | 0 | 0 | 3 |
1 | 21AID10 | Data Analytics | PE | 4 | 4 | 0 | 0 | 3 |
2 | 21CSE21 | Digital Signal Processing | PE | 4 | 4 | 0 | 0 | 3 |
3 | 21CSE22 | Software Project Management | PE | 4 | 4 | 0 | 0 | 3 |
4 | 21CSE23 | 5G Technology | PE | 4 | 4 | 0 | 0 | 3 |
1 | 21CSE24 | Computer Forensics | PE | 4 | 4 | 0 | 0 | 3 |
2 | 21INT09 | Linux Programming | PE | 4 | 4 | 0 | 0 | 3 |
3 | 21CSE25 | Software Defined Networks | PE | 4 | 4 | 0 | 0 | 3 |
4 | 21AID06 | Algorithm for Intelligent Systems | PE | 4 | 4 | 0 | 0 | 3 |
S. No | Subject Code | Subject Name | Subject Category | Contact Hours | L | T | P | C |
---|---|---|---|---|---|---|---|---|
1 | 21OEE05 | Programming in C | OE | 4 | 4 | 0 | 0 | 3 |
2 | 21OEE06 | Operating Systems | OE | 4 | 4 | 0 | 0 | 3 |
3 | 21OEE07 | Web Programming | OE | 4 | 4 | 0 | 0 | 3 |
S. No | Subject Code | Open Elective Engineering (OEE) | Contact Hours | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | 21OEE01 | Waste to Energy | 4 | 4 | 0 | 0 | 3 |
2 | 21OEE03 | Industrial Safety | 4 | 4 | 0 | 0 | 3 |
3 | 21OEE02 | Industrial Pollution Prevention | 4 | 4 | 0 | 0 | 3 |
4 | 21OEE04 | Energy Management | 4 | 4 | 0 | 0 | 3 |
5 | 21OEE08 | Electrical Machines | 4 | 4 | 0 | 0 | 3 |
6 | 21OEE09 | Power System | 4 | 4 | 0 | 0 | 3 |
7 | 21OEE10 | Green and Sustainable Energy | 4 | 4 | 0 | 0 | 3 |
8 | 21OEE11 | Electric and Hybrid Vehicle Technology | 4 | 4 | 0 | 0 | 3 |
9 | 21OEE12 | Electrical Safety | 4 | 4 | 0 | 0 | 3 |
10 | 21OEE13 | Sensors and Transducers | 4 | 4 | 0 | 0 | 3 |
11 | 21OEE15 | MEMS and NEMS | 4 | 4 | 0 | 0 | 3 |
12 | 21OEE16 | Photonic Networks | 4 | 4 | 0 | 0 | 3 |
13 | 21OEE17 | Introduction to Robotics | 4 | 4 | 0 | 0 | 3 |
14 | 21OEE18 | Machine Learning in Refrigeration and Air Conditioning | 4 | 4 | 0 | 0 | 3 |
15 | 21OEE19 | Sustainable Manufacturing and Green Engineering | 4 | 4 | 0 | 0 | 3 |
16 | 21OEE20 | Artificial Intelligence in Industry 4.0 | 4 | 4 | 0 | 0 | 3 |
17 | 21OEE21 | Nano Technology | 4 | 4 | 0 | 0 | 3 |
18 | 21OEE22 | Physics for Information Science | 4 | 4 | 0 | 0 | 3 |
19 | 21OEE23 | Nano Science | 4 | 4 | 0 | 0 | 3 |
20 | 21OEE25 | Foreign Language | 4 | 4 | 0 | 0 | 3 |
CREDIT DISTRIBUTION | TOTAL CREDITS (SEMWISE) | ||
---|---|---|---|
HS | 17 | SEM 1 | 18 |
BS | 28 | SEM 2 | 20 |
ES | 19 | SEM 3 | 21 |
PC | 59 | SEM 4 | 24 |
OE | 6 | SEM 5 | 20 |
PE | 15 | SEM 6 | 21 |
EEC | 16 | SEM 7 | 18 |
160 | SEM 8 | 18 | |
160 |
S. No | Subject Code | Subject Name | Subject Category | Contact Hours | L | T | P | C |
---|---|---|---|---|---|---|---|---|
1 | 21ENG01 | Basics In Communication | HS | 4 | 3 | 0 | 1 | 3 |
2 | 21MAT01 | Algebra and Calculus | BS | 4 | 3 | 1 | 0 | 4 |
3 | 23PHY01 | Engineering Physics | BS | 3 | 3 | 0 | 0 | 3 |
4 | 21GEN01 | Engineering Graphics & Design | ES | 5 | 1 | 0 | 4 | 3 |
5 | 21ACY01 | Python Programming | ES | 3 | 3 | 0 | 0 | 3 |
6 | 21PHYP1 | Engineering Physics Laboratory | BS | 2 | 0 | 0 | 2 | 1 |
7 | 21ACYP1 | Python Programming Laboratory | ES | 2 | 0 | 0 | 2 | 1 |
8 | 21NCP01 | Yoga | 2 | 0 | 0 | 0 | 0 | |
Total | 25 | 13 | 1 | 9 | 18 |
S. No | Subject Code | Subject Name | Subject Category | Contact Hours | L | T | P | C |
---|---|---|---|---|---|---|---|---|
1 | 21ENG02 | Technical Communication | HS | 2 | 2 | 0 | 0 | 2 |
2 | 21MAT02 | Advanced Calculus and ODE | BS | 4 | 3 | 1 | 0 | 4 |
3 | 21CHY01 | Engineering Chemistry | BS | 3 | 3 | 0 | 0 | 3 |
4 | 21GEN03 | Basic Electrical & Electronics Engineering | ES | 3 | 3 | 0 | 0 | 3 |
5 | 21CSE01 | Programming in C | PC | 3 | 3 | 0 | 0 | 3 |
6 | 21AID01 | Java Programming | PC | 2 | 2 | 0 | 0 | 2 |
7 | 21GEN05 | Workshop Practices | ES | 4 | 0 | 0 | 4 | 2 |
8 | 21CHYP1 | Engineering Chemistry Laboratory | BS | 2 | 0 | 0 | 2 | 1 |
9 | 21ENGP2 | Communication Skills Laboratory | HS | 2 | 0 | 0 | 2 | 1 |
10 | 21AIDP1 | Java Programming Lab | PC | 2 | 0 | 0 | 2 | 1 |
11 | 21CSEP1 | Programming in C Laboratory | PC | 2 | 0 | 0 | 2 | 1 |
12 | 21NCP02 | NSS | NC | 3 | 3 | 0 | 0 | 0 |
Total | 34 | 21 | 1 | 12 | 23 |
S. No | Subject Code | Subject Name | Subject Category | Contact Hours | L | T | P | C |
---|---|---|---|---|---|---|---|---|
1 | 21MAT03 | Discrete Structures | BS | 4 | 3 | 1 | 0 | 4 |
2 | 21AID02 | Foundations of Artificial Intelligence | PC | 3 | 3 | 0 | 0 | 3 |
3 | 21CSE05 | Computer Architecture | PC | 3 | 3 | 0 | 0 | 3 |
4 | 21ECE61 | Analog and Digital Electronics | ES | 3 | 3 | 0 | 0 | 3 |
5 | 21CSE02 | Data Structures | PC | 3 | 3 | 0 | 0 | 3 |
6 | 21ACY02 | RDBMS & MySQL | PC | 2 | 2 | 0 | 0 | 2 |
7 | 21ENG03 | Professional Communication | HS | 4 | 2 | 0 | 0 | 2 |
8 | 21CSEP3 | Data structures Lab | PC | 2 | 0 | 0 | 2 | 1 |
9 | 21AIDP2 | Artificial Intelligence Lab | PC | 2 | 0 | 0 | 2 | 1 |
10 | 21ACYP2 | RDBMS & MySQL Lab | PC | 2 | 0 | 0 | 2 | 1 |
11 | 21NCP03 | Environmental Science | NC | 2 | 0 | 0 | 2 | 1 |
Total | 31 | 24 | 1 | 6 | 23 |
S. No | Subject Code | Subject Name | Subject Category | Contact Hours | L | T | P | C |
---|---|---|---|---|---|---|---|---|
1 | 21MAT06 | Probability and Statistics | BS | 4 | 3 | 1 | 0 | 4 |
2 | 21AID03 | Foundations of Data Science | PC | 3 | 3 | 0 | 0 | 3 |
3 | 21CSE07 | Design and Analysis of Algorithms | PC | 3 | 3 | 0 | 0 | 3 |
4 | 21CSE06 | Operating System | PC | 3 | 3 | 0 | 0 | 3 |
5 | 21CSE11 | Computer Networks | PC | 3 | 3 | 0 | 0 | 3 |
6 | 21AID04 | Microservices Architecture and implementation | PC | 2 | 2 | 0 | 0 | 2 |
7 | 21ENG04 | Advanced Technical Communication | HS | 4 | 4 | 0 | 0 | 2 |
8 | 21CSEP8 | Computer Networks lab | PC | 2 | 0 | 0 | 2 | 1 |
9 | 21CSEP6 | Operating System lab | PC | 2 | 0 | 0 | 2 | 1 |
10 | 21AIDP3 | Microservices Architecture & implementation Lab | PC | 2 | 0 | 0 | 2 | 1 |
11 | 21NCP04 | Renewable Energy Source | NC | 3 | 3 | 0 | 0 | 0 |
Total | 31 | 24 | 1 | 6 | 23 |
S. No | Subject Code | Subject Name | Subject Category | Contact Hours | L | T | P | C |
---|---|---|---|---|---|---|---|---|
1 | 21AID05 | Data Visualization (R, Python, Watson Studio) | BS | 2 | 2 | 0 | 0 | 2 |
2 | 21INT02 | Web Programming | PC | 4 | 4 | 0 | 0 | 3 |
3 | 21AML03 | Deep Learning and its applications | PC | 4 | 4 | 0 | 0 | 3 |
4 | 21AID06 | Algorithm for Intelligent Systems | PC | 4 | 4 | 0 | 0 | 3 |
5 | Professional Elective-I | PE | 4 | 4 | 0 | 0 | 3 | |
6 | 21UHV02 | Universal Human Values 2: Understanding Harmony | HS | 2 | 2 | 1 | 0 | 3 |
7 | 21AIDP4 | Data Visualization (R, Python, Watson Studio) Lab | PC | 2 | 0 | 0 | 2 | 1 |
8 | 21INTP1 | Web Programming Lab | PC | 2 | 0 | 0 | 2 | 1 |
9 | 21ENGP3 | Professional Communication Lab | HS | 2 | 0 | 0 | 2 | 1 |
10 | 21NCP05 | Essence of Indian Traditional Knowledge | NC | 3 | 3 | 0 | 0 | 0 |
Total | 29 | 23 | 1 | 6 | 20 |
S. No | Subject Code | Subject Name | Subject Category | Contact Hours | L | T | P | C |
---|---|---|---|---|---|---|---|---|
1 | 21CSE12 | Mobile Computing | PC | 4 | 4 | 0 | 0 | 3 |
2 | 21INT01 | Information Retrieval Systems | PC | 4 | 4 | 0 | 0 | 3 |
3 | Professional Elective-II | PE | 4 | 4 | 0 | 0 | 3 | |
4 | Open Elective-I | OE | 4 | 4 | 0 | 0 | 3 | |
6 | 21AID07 | Predictive Modeling | PC | 2 | 2 | 0 | 0 | 2 |
7 | 21AIDP5 | Predictive Modeling Lab | PC | 2 | 0 | 0 | 2 | 1 |
8 | 21INTP2 | Mobile Application Development Lab | PC | 2 | 0 | 0 | 2 | 1 |
9 | 21CYSMP | Mini Project | EEC | 2 | 0 | 0 | 2 | 1 |
Total | 24 | 18 | 0 | 6 | 17 |
S. No | Subject Code | Subject Name | Subject Category | Contact Hours | L | T | P | C |
---|---|---|---|---|---|---|---|---|
1 | 21GEN06 | Disaster Management | HS | 4 | 4 | 0 | 0 | 3 |
2 | Open Elective-II | PE | 4 | 4 | 0 | 0 | 3 | |
3 | Professional Elective-III | PE | 4 | 4 | 0 | 0 | 3 | |
4 | Professional Elective-IV | PE | 4 | 4 | 0 | 0 | 3 | |
5 | 21AID08 | Machine Learning using Watson Studio | PC | 2 | 2 | 0 | 0 | 2 |
6 | 21AIDP6 | Machine Learning using Watson Studio Lab | PC | 2 | 0 | 0 | 2 | 1 |
7 | 21AIDIN | Internship & Publication | EEC | 4 | 0 | 0 | 4 | 3 |
Total | 24 | 18 | 0 | 6 | 18 |
S. No | Subject Code | Subject Name | Subject Category | Contact Hours | L | T | P | C |
---|---|---|---|---|---|---|---|---|
1 | Professional Elective-V | PE | 4 | 4 | 0 | 0 | 3 | |
2 | 21AID09 | AI Analyst – AP skills | PC | 2 | 2 | 0 | 0 | 2 |
3 | 21AIDP7 | AI Analyst – AP skills Lab | PC | 2 | 0 | 0 | 2 | 1 |
4 | 21AIDPW | Project Work | EEC | 20 | 0 | 0 | 20 | 12 |
Total | 28 | 6 | 0 | 22 | 18 |
1 | 21CSE14 | Image and Video Processing | PE | 4 | 4 | 0 | 0 | 3 |
2 | 21AID11 | Computational Intelligence | PE | 4 | 4 | 0 | 0 | 3 |
3 | 21CYS01 | Foundations of Cyber Security | PE | 4 | 4 | 0 | 0 | 3 |
4 | 21CSE19 | Augumented Reality | PE | 4 | 4 | 0 | 0 | 3 |
1 | 21AID12 | Reinforcement Learning | PE | 4 | 4 | 0 | 0 | 3 |
2 | 21CSE26 | Parallel Algorithms | PE | 4 | 4 | 0 | 0 | 3 |
3 | 21CSE16 | Robotics | PE | 4 | 4 | 0 | 0 | 3 |
4 | 21IoT02 | Internet of Things | PE | 4 | 4 | 0 | 0 | 3 |
1 | 21AID13 | Unix and Shell Programming | PE | 4 | 4 | 0 | 0 | 3 |
2 | 21AID14 | Node Js | PE | 4 | 4 | 0 | 0 | 3 |
3 | 21CSE18 | High Performance Computing | PE | 4 | 4 | 0 | 0 | 3 |
4 | 21CSE17 | Sensor Networks | PE | 4 | 4 | 0 | 0 | 3 |
1 | 21AID15 | Robotics and Intelligent Systems | PE | 4 | 4 | 0 | 0 | 3 |
2 | 21CSE20 | Natural Language Processing | PE | 4 | 4 | 0 | 0 | 3 |
3 | 23MAT08 | Optimization Techniques | PE | 4 | 4 | 0 | 0 | 3 |
4 | 21ECE68 | Embedded System Design and Architecture | PE | 4 | 4 | 0 | 0 | 3 |
1 | 21AML07 | Business Intelligence | PE | 4 | 4 | 0 | 0 | 3 |
2 | 21INT09 | Linux Programming | PE | 4 | 4 | 0 | 0 | 3 |
3 | 21CSE24 | Computer Forensics | PE | 4 | 4 | 0 | 0 | 3 |
4 | 21CSE21 | Digital Signal Processing | PE | 4 | 4 | 0 | 0 | 3 |
S. No | Subject Code | Subject Name | Subject Category | Contact Hours | L | T | P | C |
---|---|---|---|---|---|---|---|---|
1 | 21OEE05 | Programming in C | OE | 4 | 4 | 0 | 0 | 3 |
2 | 21OEE06 | Operating Systems | OE | 4 | 4 | 0 | 0 | 3 |
3 | 21OEE07 | Web Programming | OE | 4 | 4 | 0 | 0 | 3 |
S. No | Subject Code | Open Elective | Contact Hours | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | 21OEE01 | Waste to Energy | 4 | 4 | 0 | 0 | 3 |
2 | 21OEE03 | Industrial Safety | 4 | 4 | 0 | 0 | 3 |
3 | 21OEE02 | Industrial Pollution Prevention | 4 | 4 | 0 | 0 | 3 |
4 | 21OEE04 | Energy Management | 4 | 4 | 0 | 0 | 3 |
5 | 21OEE08 | Electrical Machines | 4 | 4 | 0 | 0 | 3 |
6 | 21OEE09 | Power System | 4 | 4 | 0 | 0 | 3 |
7 | 21OEE10 | Green and Sustainable Energy | 4 | 4 | 0 | 0 | 3 |
8 | 21OEE11 | Electric and Hybrid Vehicle Technology | 4 | 4 | 0 | 0 | 3 |
9 | 21OEE12 | Electrical Safety | 4 | 4 | 0 | 0 | 3 |
10 | 21OEE13 | Sensors and Transducers | 4 | 4 | 0 | 0 | 3 |
11 | 21OEE15 | MEMS and NEMS | 4 | 4 | 0 | 0 | 3 |
12 | 21OEE16 | Photonic Networks | 4 | 4 | 0 | 0 | 3 |
13 | 21OEE17 | Introduction to Robotics | 4 | 4 | 0 | 0 | 3 |
14 | 21OEE18 | Machine Learning in Refrigeration and Air Conditioning | 4 | 4 | 0 | 0 | 3 |
15 | 21OEE19 | Sustainable Manufacturing and Green Engineering | 4 | 4 | 0 | 0 | 3 |
16 | 21OEE20 | Artificial Intelligence in Industry 4.0 | 4 | 4 | 0 | 0 | 3 |
17 | 21OEE21 | Nano Technology | 4 | 4 | 0 | 0 | 3 |
18 | 21OEE22 | Physics for Information Science | 4 | 4 | 0 | 0 | 3 |
19 | 21OEE23 | Nano Science | 4 | 4 | 0 | 0 | 3 |
20 | 21OEE25 | Foreign Language | 4 | 4 | 0 | 0 | 3 |
CREDIT DISTRIBUTION | TOTAL CREDITS (SEMWISE) | ||
---|---|---|---|
HS | 17 | SEM 1 | 18 |
BS | 24 | SEM 2 | 23 |
ES | 15 | SEM 3 | 23 |
PC | 67 | SEM 4 | 23 |
OE | 6 | SEM 5 | 20 |
PE | 15 | SEM 6 | 17 |
EEC | 16 | SEM 7 | 18 |
160 | SEM 8 | 18 | |
160 |
S. No | Subject Code | Subject Name | Subject Category | Contact Hours | L | T | P | C |
---|---|---|---|---|---|---|---|---|
1 | 21ENG01 | Basics In Communication | HS | 4 | 3 | 0 | 1 | 3 |
2 | 21MAT01 | Algebra and Calculus | BS | 4 | 3 | 1 | 0 | 4 |
3 | 23PHY01 | Engineering Physics | BS | 3 | 3 | 0 | 0 | 3 |
4 | 21GEN01 | Engineering Graphics & Design | ES | 5 | 1 | 0 | 4 | 3 |
5 | 21ACY01 | Python Programming | ES | 3 | 3 | 0 | 0 | 3 |
6 | 21PHYP1 | Engineering Physics Laboratory | BS | 2 | 0 | 0 | 2 | 1 |
7 | 21ACYP1 | Python Programming Laboratory | ES | 2 | 0 | 0 | 2 | 1 |
8 | 21NCP01 | Yoga | 2 | 0 | 0 | 2 | 1 | |
Total | 25 | 13 | 1 | 9 | 18 |
S. No | Subject Code | Subject Name | Subject Category | Contact Hours | L | T | P | C |
---|---|---|---|---|---|---|---|---|
1 | 21ENG02 | Technical Communication | HS | 4 | 4 | 0 | 0 | 2 |
2 | 21MAT02 | Advanced Calculus and ODE | BS | 4 | 3 | 1 | 0 | 4 |
3 | 21CHY01 | Engineering Chemistry | BS | 3 | 3 | 0 | 0 | 3 |
4 | 21GEN03 | Basic Electrical & Electronics Engineering | ES | 3 | 3 | 0 | 0 | 3 |
5 | 21CSE01 | Programming in C | PC | 3 | 3 | 0 | 0 | 3 |
6 | 21ACY02 | RDBMS & MySQL | PC | 2 | 2 | 0 | 0 | 2 |
7 | 21GEN05 | Workshop Practices | ES | 4 | 0 | 0 | 4 | 2 |
8 | 21CHYP1 | Engineering Chemistry Laboratory | BS | 2 | 0 | 0 | 2 | 1 |
9 | 21ENGP2 | Communication Skills Laboratory | HS | 2 | 0 | 0 | 2 | 1 |
10 | 21ACYP2 | RDBMS & MySQL Laboratory | PC | 2 | 0 | 0 | 2 | 1 |
11 | 21CSEP1 | Programming in C Laboratory | PC | 2 | 0 | 0 | 2 | 1 |
12 | 21NCP02 | NSS | NC | 3 | 3 | 0 | 0 | 0 |
Total | 34 | 21 | 1 | 12 | 23 |
S. No | Subject Code | Subject Name | Subject Category | Contact Hours | L | T | P | C |
---|---|---|---|---|---|---|---|---|
1 | 21MAT03 | Discrete Structures | BS | 4 | 3 | 1 | 0 | 4 |
2 | 21ECE50 | Analog and Digital Electronics | ES | 3 | 3 | 0 | 0 | 3 |
3 | 21CSE02 | Data Structures | PC | 3 | 3 | 0 | 0 | 3 |
4 | 21CSE03 | Object Oriented Programming | PC | 3 | 3 | 0 | 0 | 3 |
5 | 21CSE05 | Computer Architecture | PC | 3 | 3 | 0 | 0 | 3 |
6 | 21ACY03 | Cloud Application Developer | PC | 2 | 2 | 0 | 0 | 2 |
7 | 21ENG03 | Professional Communication | HS | 4 | 4 | 0 | 0 | 2 |
